Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 270 | 155 | 202 | 45 | 795 | 1308956 | 1128 | 5051 | 3876 | 6763 |
Dec 2020 | 324 | 185 | 245 | 64 | 995 | 1650083 | 1998 | 7608 | 5763 | 10057 |
Nov 2020 | 237 | 123 | 174 | 71 | 892 | 1391836 | 2135 | 5244 | 3715 | 7120 |
Oct 2020 | 412 | 216 | 324 | 113 | 1012 | 1430220 | 3505 | 10067 | 6703 | 12783 |
Sep 2020 | 565 | 347 | 486 | 131 | 1061 | 1217439 | 3946 | 14587 | 10428 | 16977 |
Aug 2020 | 598 | 382 | 513 | 108 | 1012 | 1636500 | 3374 | 15929 | 11855 | 18548 |
Jul 2020 | 484 | 333 | 411 | 67 | 882 | 1428613 | 2106 | 12748 | 10335 | 15034 |
Jun 2020 | 409 | 265 | 341 | 64 | 694 | 1190869 | 1935 | 10254 | 7973 | 12291 |
May 2020 | 165 | 35 | 100 | 52 | 744 | 1599755 | 1633 | 3119 | 1111 | 5117 |
Apr 2020 | 213 | 68 | 131 | 52 | 677 | 1647223 | 1587 | 3933 | 2049 | 6400 |
Mar 2020 | 223 | 40 | 138 | 78 | 963 | 2014808 | 2446 | 4300 | 1258 | 6930 |
Feb 2020 | 276 | 41 | 192 | 88 | 1881 | 2564687 | 2554 | 5570 | 1196 | 8031 |
Totals | 19080989 | 28347 | 98410 | 66262 | 126051 | |||||
Generated by Webalizer Version 2.23 |